|
@@ -16,21 +16,6 @@ This means you get the best of both worlds: the performance and simplicity of Da
|
|
|
|
|
|
|
|
|
|
|
|
-| Database | Supported | Code | NuGet |
|
|
|
-| -------- | -------- | -------- | -------- |
|
|
|
-| MySql | √ | [MySql](https://github.com/Vit-Orm/Vitorm/tree/master/src/Vitorm.MySql) | [](https://www.nuget.org/packages/Vitorm.MySql)  |
|
|
|
-| SqlServer | √ | [SqlServer](https://github.com/Vit-Orm/Vitorm/tree/master/src/Vitorm.SqlServer) | [](https://www.nuget.org/packages/Vitorm.SqlServer)  |
|
|
|
-| Sqlite | √ | [Sqlite](https://github.com/Vit-Orm/Vitorm/tree/master/src/Vitorm.Sqlite) | [](https://www.nuget.org/packages/Vitorm.Sqlite)  |
|
|
|
-| ElasticSearch | √ | [ElasticSearch](https://github.com/Vit-Orm/Vitorm.ElasticSearch) | [](https://www.nuget.org/packages/Vitorm.ElasticSearch)  |
|
|
|
-| ClickHouse | √ | [ClickHouse](https://github.com/Vit-Orm/Vitorm.ClickHouse) | [](https://www.nuget.org/packages/Vitorm.ClickHouse)  |
|
|
|
-| MongoDB | × | [MongoDB](https://github.com/Vit-Orm/Vitorm.MongoDB) | [](https://www.nuget.org/packages/Vitorm.MongoDB)  |
|
|
|
-| PostgreSQL | × | [PostgreSQL](https://github.com/Vit-Orm/Vitorm.PostgreSQL) | [](https://www.nuget.org/packages/Vitorm.PostgreSQL)  |
|
|
|
-| Redis | × | | |
|
|
|
-| Excel | × | | |
|
|
|
-| File | × | | |
|
|
|
-| Memory | × | | |
|
|
|
-| Oracle | × | | |
|
|
|
-
|
|
|
|
|
|
|
|
|
# Vitorm Documentation
|